Reach thousands of local potential customers with our digital packages.
![](https://assets.apnarm.net.au/media/images/2020/04/06/toolbox_and_hardhat2x-6hdbd7ieig2ews2f4u2.png)
Product inclusion | Individual product cost p/m | Basic | Awareness | Awareness PLUS | Enquires | Website Traffic | Leads |
---|---|---|---|---|---|---|---|
Standard Digital Listing | $30 | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ |
Premium Digital listing upgrade | $100 | ✕ | ✔ | ✕ | ✔ | ✔ | ✕ |
Premium PLUS Digital listing upgrade | $190 | ✕ | ✕ | ✔ | ✕ | ✕ | ✔ |
Buy Search Sell Digital Display minimum IO value of $500inc GST (pricing here is based on split over 2 months) |
$184 | ✕ | ✕ | ✕ | ✔ | ✕ | ✕ |
NX Digital Lite Display *minimum 3 months | $413 | ✕ | ✕ | ✕ | ✕ | ✔ | ✔ |
OPTIONAL Add on Social Media Advertising (Facebook) | $413 | Optional add on | Optional add on | Optional add on | Optional add on | Optional add on | Optional add on |
Total Package cost per month (inc GST) | $30p/m | $100p/m | $190p/m | $284p/m | $513p/m | $603p/m | |
Recommended package for customer spending | $0 - $40 per week (up to $160 per month) | $40 - $80 per week (up to $320 per month) | $80 - $150 per week (up to $600 per month) | ||||
Metro Print Advertising Solution *minimum 4 insertions |
$5.50 ccm for metros Thursday (eg. Ad size 3x2 cost is 3x2x$5.50 = $33pw) $27.50 ccm for 5 weekday insertions pw (eg. Ad size 3x2 costs is 3x2x$27.50 = $165pw) Above rates exclude weekend, if customer wants metro weekend rate card applies. |
BSS bookings minimum 1 month, Digital Display min 3 months
30 days written notice required for cancellation